
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | AQUAVITA TRUST | 1 | Confirmed | 04-05-2026/1510 | 199.98 | 32.30 | 59,115 | Nil |
| 2 | PM HAYABUSA II | 1 | Sailed | 08-05-2026/1135 | 199.99 | 32.20 | 59,519.287 | Nil |
| 3 | CARRIE | 1 | Confirmed | 04-05-2026/2100 | 189.99 | 32.30 | 54,558 | Nil |
| 4 | KOBAYASHI MARU | 1 | Sailed | 11-05-2026/1520 | 199.99 | 32.30 | 58,770 | Nil |
| 5 | TOMINI DYNASTY | 1 | Confirmed | 07-05-2026/1430 | 199.90 | 32.30 | 55,000 | Nil |
| 6 | V STAR | 1 | Confirmed | 09-05-2026/0924 | 189.99 | 32.30 | 55,000 | Nil |
| 7 | ELEFSIS | 1 | Berthed | 09-05-2026/1806 | 199.90 | 32.30 | 58,661 | Nil |
| 8 | UNITY MARIA | 1 | Confirmed | 10-05-2026/0136 | 187.88 | 32.30 | 54,114 | Nil |
| 9 | MEGHNA PARADISE | 1 | Confirmed | 11-05-2026/1236 | 189.99 | 32.30 | 52,933 | Nil |
| 10 | PRIMAVERA II | 1 | Berthed | 12-05-2026/0902 | 185.74 | 30.40 | 44,300 | Nil |
| 11 | LA STELLA | 1 | Confirmed | 13-05-2026/0100 | 199.98 | 32.30 | 59500 | Nil |
| 12 | YASA PLUTO | 1 | Confirmed | 16-05-2026/1100 | 199.90 | 32.30 | 60,000 | Nil |
| 13 | BERMONDI | 1 | Confirmed | 16-05-2026/1800 | 189.99 | 32.30 | 53,833 | Nil |
| 14 | AFRICAN FINFOOT | 1 | Confirmed | 16-05-2026/2200 | 199.98 | 32.20 | 55,000 | Nil |
| 15 | ZOGRAFIA | 1 | Confirmed | 17-05-2026/0800 | 189.99 | 32.30 | 56,000 | Nil |
| 16 | AISHA SARWAR I | 1 | Confirmed | 19-05-2026/1300 | 197.00 | 32.30 | 55,000 | Nil |
| 17 | ABDULLAH | 1 | Confirmed | 21-05-2026/2200 | 189.93 | 32.30 | 55,000 | Nil |
| 18 | KOUROS DAIMOND | 1 | Confirmed | 23-05-2026/1500 | 189.99 | 32.30 | 55,000 | Nil |
| 19 | SILVER ETERNITY | 1 | Confirmed | 24-05-2026/2200 | 199.90 | 32.00 | 58,944 | Nil |
| 20 | OBE GRANDE | 1 | Confirmed | 25-05-2026/1400 | 194.00 | 32.30 | 58000 | Nil |
| 21 | MARMARA S | 1 | ETA Not Confirmed | 02-06-2026/0800 | 190.00 | 32.30 | 55,000 | Nil |
| 22 | ASTRA N | 1 | ETA Not Confirmed | 06-06-2026/0800 | 190.00 | 32.30 | 54,000 | Nil |
Last Updated on 2026-05-12 17:09:48 by PIBT Staff
