
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | SEARIDER | 1 | Sailed | 06-09-2026/0628 | 199.99 | 32.30 | 58,440 | Nil |
| 2 | CHANG CHANG NAN HAI | 1 | Confirmed | 31-08-2026/2100 | 189.99 | 32.30 | 54,402 | Nil |
| 3 | YANGTZE BRIGHTNESS | 1 | Berthed | 02-09-2026/1924 | 189.99 | 32.30 | 54,953.61 | Nil |
| 4 | CHRIS GR | 1 | Confirmed | 03-09-2026/0524 | 189.99 | 32.30 | 53,735 | Nil |
| 5 | JOHN K | 1 | Confirmed | 08-09-2026/2130 | 189.99 | 32.30 | 53,330 . | Nil |
| 6 | YASA PLUTO | 1 | Confirmed | 10-09-2026/0350 | 199.90 | 32.30 | 58,930 | Nil |
| 7 | BERLINDA | 1 | Confirmed | 12-09-2026/0800 | 199.90 | 32.30 | 55000 | Nil |
| 8 | ER MADEN | 1 | Confirmed | 12-09-2026/0800 | 189.99 | 32.30 | 54,050 | Nil |
| 9 | PORTO FISCARDO | 1 | Confirmed | 15-09-2026/2100 | 189.99 | 32.30 | 53,944 | Nil |
| 10 | RISING SKY.GR | 1 | Confirmed | 16-09-2026/0700 | 199.98 | 32.00 | 58,742 | Nil |
| 11 | V STAR | 1 | Confirmed | 17-09-2026/0100 | 189.99 | 32.30 | 50,191 | Nil |
| 12 | CARIBOO | 1 | ETA Not Confirmed | 20-09-2026/0800 | 187.88 | 32.30 | 55,000 | Nil |
| 13 | MEDI ROMA | 1 | ETA Not Confirmed | 20-09-2026/0900 | 199.98 | 32.00 | 59,000 | Nil |
| 14 | DIXON | 1 | ETA Not Confirmed | 22-09-2026/0800 | 199.90 | 32.30 | 60,000 | Nil |
| 15 | STAR OPAL | 1 | Confirmed | 24-09-2026/0800 | 199.90 | 32.30 | 60,000 | Nil |
| 16 | EVANGELIA D | 1 | Confirmed | 26-09-2026/0800 | 199.90 | 32.20 | 58,000 | Nil |
| 17 | NEW HORIZON | 1 | ETA Not Confirmed | 28-09-2026/0800 | 189.90 | 32.30 | 55,000 | Nil |
| 18 | SEA DESTINY | 1 | ETA Not Confirmed | 30-09-2026/0800 | 189.99 | 32.30 | 55,000 . | Nil |
| 19 | SW MISTRAL I | 1 | ETA Not Confirmed | 05-10-2026/0800 | 189.99 | 32.30 | 57,000 | Nil |
| 20 | ORIENTE GLORIA | 1 | ETA Not Confirmed | 08-10-2026/0800 | 199.98 | 32.20 | 59,000 | Nil |
| 21 | ANTIGONI FORCE | 1 | ETA Not Confirmed | 08-10-2026/0900 | 196.00 | 32.30 | 57,500 | Nil |
| 22 | IVS TRADER | 1 | ETA Not Confirmed | 14-10-2026/0800 | 199.99 | 32.30 | 62,000 | Nil |
| 23 | MEGHNA ROSE | 1 | ETA Not Confirmed | 15-10-2026/0800 | 189.99 | 32.30 | 55,000 | Nil |
Last Updated on 2026-09-11 17:15:29 by PIBT Staff
