
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YASA PLUTO | 1 | Sailed | 08-06-2026/0620 | 199.90 | 32.30 | 59,195 | Nil |
| 2 | ASTRA N | 1 | Confirmed | 05-06-2026/0900 | 190.00 | 32.30 | 54,069 | Nil |
| 3 | BERMONDI | 1 | Sailed | 10-06-2026/0640 | 189.99 | 32.30 | 53,833 . | Nil |
| 4 | ZOGRAFIA | 1 | Sailed | 13-06-2026/1550 | 189.99 | 32.30 | 56,000 | Nil |
| 5 | AFRICAN FINFOOT | 1 | Sailed | 15-06-2026/0730 | 199.98 | 32.20 | 59,189 | Nil |
| 6 | MARMARA S | 1 | Confirmed | 11-06-2026/0300 | 190.00 | 32.30 | 55,550 | Nil |
| 7 | ABDULLAH | 1 | Sailed | 17-06-2026/0952 | 189.93 | 32.30 | 55,000 | Nil |
| 8 | KOUROS DAIMOND | 1 | Sailed | 19-06-2026/0955 | 189.99 | 32.30 | 54,754 | Nil |
| 9 | SILVER ETERNITY | 1 | Sailed | 20-06-2026/1535 | 199.90 | 32.00 | 58,944 . | Nil |
| 10 | DARYA ANITA | 1 | Confirmed | 19-06-2026/0018 | 199.98 | 32.20 | 59,430 | Nil |
| 11 | OBE GRANDE | 1 | Sailed | 22-06-2026/0633 | 194.00 | 32.30 | 56,868 | Nil |
| 12 | JACOB H | 1 | Confirmed | 19-06-2026/2142 | 189.99 | 32.30 | 55,000 | Nil |
| 13 | AISHA SARWAR I | 1 | Berthed | 20-06-2026/1848 | 197.00 | 32.30 | 55,000 | Nil |
| 14 | STAR BRIGHT | 1 | Confirmed | 21-06-2026/1430 | 187.88 | 32.30 | 54,012.8 | Nil |
| 15 | NAJWA | 1 | Berthed | 22-06-2026/1020 | 189.99 | 32.30 | 50,794 | Nil |
| 16 | LIBERO | 1 | Confirmed | 22-06-2026/1318 | 189.99 | 32.00 | 51,675 | Nil |
| 17 | POSEIDON.GR | 1 | Confirmed | 23-06-2026/0100 | 199.99 | 32.30 | 58,036 | Nil |
| 18 | AVRA | 1 | Confirmed | 23-06-2026/2330 | 199.90 | 32.30 | 59,371 | Nil |
| 19 | JAHAN I | 1 | Confirmed | 24-06-2026/0500 | 199.92 | 32.30 | 53,000 | Nil |
| 20 | ANDREAS K | 1 | Confirmed | 03-07-2026/1300 | 189.99 | 32.30 | 55,000 | Nil |
| 21 | ELIJAH | 1 | Confirmed | 05-07-2026/2000 | 229.00 | 32.30 | 60,000 | Nil |
| 22 | NORSE SEQUEL | 1 | ETA Not Confirmed | 08-07-2026/0800 | 199.98 | 32.30 | 60,000 | Nil |
| 23 | YASA PLUTO | 1 | ETA Not Confirmed | 10-07-2026/0800 | 199.90 | 32.30 | 60,000 | Nil |
| 24 | BBG BAISE | 1 | ETA Not Confirmed | 10-07-2026/0900 | 199.90 | 32.20 | 58,960 | Nil |
| 25 | FLAG GANGOS | 1 | ETA Not Confirmed | 15-07-2026/0800 | 189.99 | 32.30 | 55,000 | Nil |
| 26 | GOOBY | 1 | ETA Not Confirmed | 15-07-2026/0900 | 189.99 | 32.30 | 56,000 | Nil |
| 27 | MALAK | 1 | ETA Not Confirmed | 17-07-2026/0800 | 189.99 | 32.30 | 55,000 | Nil |
| 28 | DIXON | 1 | ETA Not Confirmed | 18-07-2026/0800 | 199.90 | 32.30 | 60,000 . | Nil |
Last Updated on 2026-06-22 17:09:02 by PIBT Staff
