
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ASTRA N | 1 | Confirmed | 05-06-2026/0600 | 190.00 | 32.30 | 54,069 | Nil |
| 2 | MARMARA S | 1 | Confirmed | 09-06-2026/1400 | 190.00 | 32.30 | 55,000 | Nil |
| 3 | JAHAN I | 1 | ETA Not Confirmed | 12-06-2026/0800 | 199.92 | 32.00 | 55,000 | Nil |
| 4 | JACOB H | 1 | ETA Not Confirmed | 16-06-2026/0800 | 189.99 | 32.30 | 55,000 | Nil |
| 5 | POSEIDON.GR | 1 | ETA Not Confirmed | 20-06-2026/0800 | 199.99 | 32.30 | 55,000 | Nil |
| 6 | ELIJAH | 1 | ETA Not Confirmed | 21-06-2026/0800 | 229.00 | 32.30 | 60,000 | Nil |
| 7 | AVRA | 1 | ETA Not Confirmed | 25-06-2026/0800 | 199.90 | 32.30 | Nil | |
| 8 | COS ORCHID | 1 | ETA Not Confirmed | 30-06-2026/0800 | 189.90 | 32.30 | 54,500 | Nil |
| 9 | LIBERO | 1 | ETA Not Confirmed | 01-07-2026/0800 | 189.99 | 32.00 | 55,000 | Nil |
| 10 | NORSE SEQUEL | 1 | ETA Not Confirmed | 02-07-2026/0800 | 199.98 | 32.30 | 60,000 | Nil |
Last Updated on 2026-06-01 17:12:51 by PIBT Staff
