
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ORIENTE GLORIA | 1 | Confirmed | 01-10-2026/1212 | 199.98 | 32.2 | 59,307 | Nil |
| 2 | STAR OPAL | 1 | Berthed | 01-10-2026/1530 | 199.9 | 32.3 | 57,165.26 | Nil |
| 3 | CARIBOO | 1 | Confirmed | 04-10-2026/1400 | 187.88 | 32.3 | 53,726.57 | Nil |
| 4 | ORION | 1 | ETA Not Confirmed | 10-10-2026/0800 | 199.9 | 32.3 | 60,000 | Nil |
| 5 | GOOBY | 1 | Confirmed | 11-10-2026/1000 | 189.99 | 32.3 | 56,208 | Nil |
| 6 | SW MISTRAL I | 1 | Confirmed | 11-10-2026/1200 | 189.99 | 32.3 | 57,650 | Nil |
| 7 | MEGHNA ROSE | 1 | Confirmed | 11-10-2026/2200 | 189.99 | 32.3 | 53,700 | Nil |
| 8 | KIRAN ANATOLIA | 1 | ETA Not Confirmed | 12-10-2026/1000 | 199.9 | 32.3 | 60,000 | Nil |
| 9 | IVS TRADER | 1 | ETA Not Confirmed | 14-10-2026/0800 | 199.99 | 32.3 | 60,000 | Nil |
| 10 | DIMIJOHN A | 1 | ETA Not Confirmed | 14-10-2026/0900 | 189.99 | 32.3 | 57,000 | Nil |
| 11 | NAVIGR8 SATURN | 1 | ETA Not Confirmed | 16-10-2026/0800 | 189 | 30 | 50,000 | Nil |
| 12 | SIMPLE HONESTY | 1 | ETA Not Confirmed | 19-10-2026/0600 | 199.98 | 32.2 | 59,000 | Nil |
| 13 | ANTIGONI FORCE | 1 | ETA Not Confirmed | 20-10-2026/0800 | 196 | 32.3 | 57,500 | Nil |
| 14 | STAR CRIMSON | 1 | ETA Not Confirmed | 20-10-2026/0800 | 199.98 | 32.2 | 59,000 | Nil |
| 15 | GN RUBY | 1 | ETA Not Confirmed | 30-10-2026/0800 | 190 | 32.3 | 55,000 | Nil |
| 16 | UM KURE | 1 | ETA Not Confirmed | 02-11-2026/0800 | 199.9 | 32.2 | 59,155 | Nil |
| 17 | OCEAN DESTINY | 1 | ETA Not Confirmed | 05-11-2026/0800 | 189.99 | 32.3 | Nil | |
| 18 | BELMOIRA | 1 | ETA Not Confirmed | 09-11-2026/0800 | 199.92 | 32.3 | 60,000 | Nil |
Last Updated on 2026-10-02 17:29:16 by PIBT Staff
