
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | FALCON TRIDENT | 1 | Confirmed | 01-08-2026/1026 | 199.90 | 0.00 | 59551.91 | Nil |
| 2 | MERCURY SKY | 1 | Berthed | 03-08-2026/1500 | 199.90 | 32.20 | 60,043 | Nil |
| 3 | JAHAN MONI | 1 | Confirmed | 05-08-2026/0600 | 189.99 | 32.30 | 53,521 | Nil |
| 4 | XIN HAI TONG 38 | 1 | Confirmed | 05-08-2026/0800 | 189.99 | 32.30 | 54,358 | Nil |
| 5 | BI JIA SHAN | 1 | Confirmed | 05-08-2026/1900 | 189.99 | 32.30 | 54,398 | Nil |
| 6 | WAIMEA | 1 | Confirmed | 06-08-2026/1200 | 187.88 | 32.30 | 53,647 | Nil |
| 7 | JOHN K | 1 | Confirmed | 07-08-2026/0800 | 189.99 | 32.30 | 55,000 . | Nil |
| 8 | MEGHNA VENUS | 1 | Confirmed | 09-08-2026/1800 | 190.00 | 32.00 | 55,000 | Nil |
| 9 | SUPRA MONARCH | 1 | Confirmed | 10-08-2026/1800 | 189.99 | 32.30 | 53,552 | Nil |
| 10 | ARKAS | 1 | ETA Not Confirmed | 12-08-2026/0800 | 196.09 | 32.30 | 57,500 | Nil |
| 11 | RUI NING 8 | 1 | Confirmed | 15-08-2026/0700 | 190.00 | 32.30 | 53,000 | Nil |
| 12 | SEARIDER | 1 | Confirmed | 16-08-2026/0800 | 199.00 | 32.00 | 60,000 | Nil |
| 13 | W LION | 1 | Confirmed | 17-08-2026/1300 | 199.90 | 32.30 | 60,000 | Nil |
| 14 | SALTWIND EXPLORER | 1 | Confirmed | 17-08-2026/2200 | 187.00 | 32.00 | 55,000 | Nil |
| 15 | LIBERTY EXPLORER | 1 | ETA Not Confirmed | 20-08-2026/0800 | 198.98 | 32.20 | 60,000 | Nil |
| 16 | CHRIS GR | 1 | ETA Not Confirmed | 23-08-2026/0800 | 189.99 | 32.30 | 55,000 | Nil |
| 17 | YANGTZE BRIGHTNESS | 1 | ETA Not Confirmed | 30-08-2026/0800 | 189.00 | 32.00 | 55,000 | Nil |
| 18 | ER MADEN | 1 | ETA Not Confirmed | 03-09-2026/0800 | 189.99 | 32.30 | 55,000 | Nil |
Last Updated on 2026-08-03 17:04:39 by PIBT Staff
