
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | MERCURY SKY | 1 | Sailed | 06-08-2026/1105 | 199.90 | 32.20 | 60,043 | Nil |
| 2 | DIXON | 1 | Sailed | 08-08-2026/0600 | 199.90 | 32.30 | 59,825 . | Nil |
| 3 | ES WARRIOR | 1 | Sailed | 10-08-2026/1030 | 199.99 | 32.20 | 58,375 | Nil |
| 4 | AQUAVITA TRUST | 1 | Sailed | 12-08-2026/0904 | 199.98 | 32.30 | 59,000 | Nil |
| 5 | JOHN K | 1 | Confirmed | 10-08-2026/2200 | 189.99 | 32.30 | 53,330 . | Nil |
| 6 | FALCON TRIDENT | 1 | Sailed | 15-08-2026/0626 | 199.90 | 32.30 | 59551.91 | Nil |
| 7 | SUPRA MONARCH | 1 | Confirmed | 12-08-2026/0200 | 189.99 | 32.30 | 53,552 | Nil |
| 8 | XIN HAI TONG 38 | 1 | Sailed | 16-08-2026/1610 | 189.99 | 32.30 | 54,358 | Nil |
| 9 | JAHAN MONI | 1 | Sailed | 18-08-2026/1322 | 189.99 | 32.30 | 53,521 | Nil |
| 10 | W LION | 1 | Confirmed | 17-08-2026/0800 | 199.90 | 32.30 | 59,000 | Nil |
| 11 | BI JIA SHAN | 1 | Sailed | 20-08-2026/0745 | 189.99 | 32.30 | 54,398 | Nil |
| 12 | WAIMEA | 1 | Berthed | 18-08-2026/1612 | 187.88 | 32.30 | 53,647 | Nil |
| 13 | LIBERTY EXPLORER | 1 | Confirmed | 19-08-2026/0842 | 198.98 | 32.20 | 58,986 | Nil |
| 14 | ARKAS | 1 | Confirmed | 19-08-2026/0845 | 196.00 | 32.30 | 14,475 | Nil |
| 15 | MEGHNA VENUS | 1 | Berthed | 20-08-2026/1840 | 189.99 | 32.30 | 54,400 | Nil |
| 16 | RUI NING 8 | 1 | Confirmed | 22-08-2026/1200 | 190.00 | 32.30 | 51,325 | Nil |
| 17 | SALTWIND EXPLORER | 1 | Confirmed | 23-08-2026/0400 | 187.88 | 32.30 | 54,085 | Nil |
| 18 | SEARIDER | 1 | Confirmed | 27-08-2026/0400 | 199.99 | 32.30 | 60,000 | Nil |
| 19 | YANGTZE BRIGHTNESS | 1 | Confirmed | 28-08-2026/2200 | 189.99 | 32.30 | 54,953.61 | Nil |
| 20 | CHRIS GR | 1 | Confirmed | 01-09-2026/0300 | 189.99 | 32.30 | 53,735 | Nil |
| 21 | V STAR | 1 | ETA Not Confirmed | 08-09-2026/0800 | 189.99 | 32.30 | 56,000 | Nil |
| 22 | RISING SKY.GR | 1 | ETA Not Confirmed | 11-09-2026/0800 | 199.98 | 32.00 | 58,900 | Nil |
| 23 | ER MADEN | 1 | ETA Not Confirmed | 15-09-2026/0800 | 189.99 | 32.30 | 56,000 | Nil |
| 24 | STAR OPAL | 1 | ETA Not Confirmed | 16-09-2026/0800 | 199.90 | 32.30 | 60,000 | Nil |
| 25 | CARIBOO | 1 | ETA Not Confirmed | 20-09-2026/0800 | 187.88 | 32.30 | 55,000 | Nil |
Last Updated on 2026-08-21 17:13:36 by PIBT Staff
