
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | STAR OPAL | 1 | Sailed | 05-10-2026/1032 | 199.90 | 32.30 | 57,165.26 . | Nil |
| 2 | DIXON | 1 | Sailed | 07-10-2026/1538 | 199.90 | 32.30 | 59,600 | Nil |
| 3 | MEDI ROMA | 1 | Sailed | 09-10-2026/1115 | 199.98 | 32.00 | 58,900 | Nil |
| 4 | NEW HORIZON | 1 | Sailed | 11-10-2026/1252 | 189.90 | 32.30 | 53,711 | Nil |
| 5 | ORIENTE GLORIA | 1 | Sailed | 13-10-2026/1540 | 199.98 | 32.20 | 59,307 | Nil |
| 6 | CARIBOO | 1 | Sailed | 15-10-2026/1020 | 187.88 | 32.26 | 53,726.57 . | Nil |
| 7 | SW MISTRAL I | 1 | Sailed | 17-10-2026/0958 | 189.99 | 32.30 | 57,650 . | Nil |
| 8 | GOOBY | 1 | Sailed | 19-10-2026/0718 | 189.99 | 32.30 | 56,208 | Nil |
| 9 | MEGHNA ROSE | 1 | Sailed | 21-10-2026/0712 | 189.99 | 32.30 | 53,700 | Nil |
| 10 | AFRICAN FINFOOT | 1 | Berthed | 20-10-2026/0945 | 199.98 | 32.20 | 57717.72 | Nil |
| 11 | ORION | 1 | Confirmed | 20-10-2026/2224 | 199.90 | 32.30 | 59,629 | Nil |
| 12 | IVS TRADER | 1 | Confirmed | 22-10-2026/0400 | 199.99 | 32.30 | 58,791 | Nil |
| 13 | DIMIJOHN A | 1 | Berthed | 22-10-2026/0850 | 189.99 | 32.30 | 56,299 | Nil |
| 14 | SIMPLE HONESTY | 1 | Confirmed | 23-10-2026/0206 | 199.98 | 32.20 | 59,050 | Nil |
| 15 | STAR CRIMSON | 1 | Confirmed | 23-10-2026/1430 | 199.98 | 32.20 | 59,674 | Nil |
| 16 | KIRAN ANATOLIA | 1 | Confirmed | 25-10-2026/1400 | 199.90 | 32.30 | 60,000 | Nil |
| 17 | NAVIGR8 SATURN | 1 | ETA Not Confirmed | 27-10-2026/0800 | 189.00 | 30.00 | 50,000 | Nil |
| 18 | UM KURE | 1 | ETA Not Confirmed | 02-11-2026/0800 | 199.90 | 32.20 | 59,155 | Nil |
| 19 | GN RUBY | 1 | Confirmed | 02-11-2026/2000 | 190.00 | 32.30 | 55,000 | Nil |
| 20 | EVANGELIA D | 1 | Confirmed | 04-11-2026/0800 | 199.90 | 32.20 | 60,075 | Nil |
| 21 | XIN BO | 1 | ETA Not Confirmed | 04-11-2026/0900 | 189.99 | 32.26 | 52,000 | Nil |
| 22 | PEGASUS 8 | 1 | ETA Not Confirmed | 08-11-2026/0800 | 189.99 | 32.26 | 55,000 | Nil |
| 23 | BELMOIRA | 1 | ETA Not Confirmed | 09-11-2026/0800 | 199.92 | 32.30 | 59,000 | Nil |
| 24 | OCEAN DESTINY | 1 | ETA Not Confirmed | 09-11-2026/0900 | 189.99 | 32.30 | 55,000 | Nil |
| 25 | ANTIGONI FORCE | 1 | ETA Not Confirmed | 10-11-2026/0800 | 196.00 | 32.30 | 57,500 | Nil |
| 26 | CYMONA EAGLE | 1 | ETA Not Confirmed | 10-11-2026/0800 | 199.95 | 32.26 | 60,000 | Nil |
| 27 | TAI STAR | 1 | Confirmed | 10-11-2026/1400 | 200.00 | 32.00 | 50,000 | Nil |
| 28 | IONIC UNITED | 1 | ETA Not Confirmed | 12-11-2026/0800 | 199.99 | 32.25 | 59,000 | Nil |
| 29 | YOUNG GLORY | 1 | ETA Not Confirmed | 17-11-2026/0800 | 206.06 | 32.00 | 59,750 | Nil |
| 30 | MARIETTA | 1 | ETA Not Confirmed | 17-11-2026/0900 | 199.45 | 32.26 | 60,000 | Nil |
| 31 | LINA AKSOY | 1 | ETA Not Confirmed | 20-11-2026/0800 | 199.90 | 32.24 | 59,000 | Nil |
| 32 | JOSCO LIUZHOU | 1 | ETA Not Confirmed | 22-11-2026/0800 | 199.90 | 32.24 | 60,000 | Nil |
| 33 | RISING SKY.GR | 1 | ETA Not Confirmed | 30-11-2026/0800 | 199.98 | 32.00 | 55,000 | Nil |
Last Updated on 2026-10-23 17:17:56 by PIBT Staff
