
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | KIRAN ANATOLIA | 1 | Sailed | 04-11-2026/0625 | 199.90 | 32.30 | 59,750 | Nil |
| 2 | GN RUBY | 1 | Sailed | 05-11-2026/1312 | 190.00 | 32.30 | 53,600 | Nil |
| 3 | UM KURE | 1 | Sailed | 09-11-2026/0742 | 199.90 | 32.24 | 59,155 | Nil |
| 4 | EVANGELIA D | 1 | Sailed | 11-11-2026/0722 | 199.90 | 32.20 | 60,076.55 | Nil |
| 5 | BELMOIRA | 1 | Sailed | 13-11-2026/1455 | 199.92 | 32.30 | 59,007 | Nil |
| 6 | TAI STAR | 1 | Berthed | 12-11-2026/1206 | 199.98 | 32.26 | 51,788.4 | Nil |
| 7 | PEGASUS 8 | 1 | Confirmed | 12-11-2026/2000 | 189.99 | 32.26 | 53,156.55 | Nil |
| 8 | XIN BO | 1 | Confirmed | 15-11-2026/1000 | 189.99 | 32.26 | 49,872 | Nil |
| 9 | DIXON | 1 | Confirmed | 17-11-2026/0330 | 199.90 | 32.26 | 60,000 | Nil |
| 10 | CYMONA EAGLE | 1 | Confirmed | 21-11-2026/2300 | 199.95 | 32.26 | 60,000 | Nil |
| 11 | YOUNG GLORY | 1 | Confirmed | 22-11-2026/1500 | 206.06 | 32.26 | 59,750 | Nil |
| 12 | ANTIGONI FORCE | 1 | Confirmed | 24-11-2026/0800 | 196.00 | 32.26 | 56,509 | Nil |
| 13 | MARIETTA | 1 | ETA Not Confirmed | 25-11-2026/2200 | 199.45 | 32.26 | 60,000 | Nil |
| 14 | OCEAN DESTINY | 1 | Confirmed | 27-11-2026/2000 | 190.00 | 32.26 | 55,000 | Nil |
| 15 | NAVIGR8 SATURN | 1 | ETA Not Confirmed | 28-11-2026/0800 | 189.90 | 30.50 | 50,000 | Nil |
| 16 | IONIC UNITED | 1 | ETA Not Confirmed | 30-11-2026/2200 | 199.99 | 32.25 | 59,000 | Nil |
| 17 | JOSCO LIUZHOU | 1 | ETA Not Confirmed | 01-12-2026/0600 | 199.90 | 32.24 | 60,000 | Nil |
| 18 | LINA AKSOY | 1 | ETA Not Confirmed | 01-12-2026/1000 | 199.90 | 32.24 | 59,000 | Nil |
| 19 | RISING SKY.GR | 1 | ETA Not Confirmed | 01-12-2026/1100 | 199.98 | 32.24 | 59,000 | Nil |
| 20 | EASTERN KALMIA | 1 | ETA Not Confirmed | 01-12-2026/1200 | 199.90 | 32.24 | 59,000 | Nil |
| 21 | VAN INFINITY | 1 | ETA Not Confirmed | 06-12-2026/0800 | 189.99 | 32.26 | 55,000 | Nil |
| 22 | KIRAN BOSPHORUS | 1 | ETA Not Confirmed | 10-12-2026/0800 | 199.90 | 32.00 | 59,000 | Nil |
Last Updated on 2026-11-13 17:01:39 by PIBT Staff
