
| S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ASTRO MEROPE | 1 | Berthed | 01-03-2026/1400 | 199.9 | 32.3 | 60,500 | Nil |
| 2 | VENUS HALO | 1 | Berthed | 03-03-2026/1512 | 190 | 32.3 | 53,627.41 | Nil |
| 3 | SPAR ELECTRA | 1 | Confirmed | 05-03-2026/1100 | 200 | 32 | 59,209 | Nil |
| 4 | EASTERN VENTURE | 1 | Confirmed | 07-03-2026/1000 | 199.9 | 32.3 | 59,564 | Nil |
| 5 | VIMC BRIGHT | 1 | Confirmed | 07-03-2026/2300 | 190 | 32.3 | 53,811 | Nil |
| 6 | BRISTOL | 1 | Confirmed | 08-03-2026/1700 | 199.9 | 32.3 | 55,000 | Nil |
| 7 | COMMON LUCK | 1 | Confirmed | 10-03-2026/1500 | 197 | 32.3 | 56,602 57,000 | Nil |
| 8 | NORSE EXPANSION | 1 | Confirmed | 12-03-2026/0200 | 199.98 | 32.2 | 58,316 | Nil |
| 9 | AL SAAD | 1 | ETA Not Confirmed | 14-03-2026/0800 | 199.99 | 32.3 | 56,000 | Nil |
| 10 | AQUAVITA TRUST | 1 | ETA Not Confirmed | 20-03-2026/0800 | 199.98 | 32.3 | 55,000 | Nil |
| 11 | MALAK | 1 | ETA Not Confirmed | 20-03-2026/0900 | 189.99 | 32.3 | 55,000 | Nil |
| 12 | PROPEL WISDOM | 1 | ETA Not Confirmed | 23-03-2026/0800 | 200 | 32.3 | 55,000 | Nil |
| 13 | BULK PARAGUAY | 1 | ETA Not Confirmed | 25-03-2026/0800 | 199.9 | 32.2 | 60,000 | Nil |
| 14 | CORAL GEM | 1 | ETA Not Confirmed | 25-03-2026/1000 | 189.9 | 32.3 | 55,000 | Nil |
| 15 | AMEENA JAHAN | 1 | ETA Not Confirmed | 29-03-2026/0800 | 189.94 | 32.3 | 51,700 | Nil |
| 16 | YOUNG GLORY | 1 | ETA Not Confirmed | 30-03-2026/0800 | 206.06 | 32.3 | 58,750 . | Nil |
| 17 | KASSIOPI.GR | 1 | ETA Not Confirmed | 03-04-2026/2300 | 199.99 | 32.3 | 58,879 | Nil |
| 18 | GUL BANO | 1 | ETA Not Confirmed | 07-04-2026/0800 | 189.99 | 32.2 | 40,000 | Nil |
| 19 | PM HAYABUSA II | 1 | ETA Not Confirmed | 10-04-2026/0800 | 199.99 | 32.2 | 60,000 | Nil |
| 20 | JAHAN BROTHERS LL | 1 | ETA Not Confirmed | 16-04-2026/0800 | 189.99 | 32.3 | 55,500 | Nil |
Last Updated on 2026-03-03 17:02:59 by PIBT Staff
