
S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
---|---|---|---|---|---|---|---|---|
1 | MAGNUM FORCE | 1 | Confirmed | 01-06-2025/0954 | 189.99 | 32.00 | 51,540 | Nil |
2 | DSI PHOENIX | 1 | Confirmed | 02-06-2025/1800 | 199.99 | 32.00 | 58,920.68 . | Nil |
3 | MARIA TOPIC | 1 | ETA Not Confirmed | 19-06-2025/0800 | 199.90 | 32.30 | 55,000 | Nil |
4 | F CHARM | 1 | ETA Not Confirmed | 20-06-2025/0800 | 199.98 | 32.20 | 59,000 . | Nil |
5 | AFRICAN KITE | 1 | Confirmed | 27-06-2025/0800 | 199.98 | 32.20 | 55,000 | Nil |
6 | AKIJ NOBLE | 1 | ETA Not Confirmed | 28-06-2025/0800 | 189.99 | 32.30 | 55,000 . | Nil |
7 | ASL IXORA | 1 | Confirmed | 30-06-2025/0800 | 199.98 | 32.20 | 59,500 | Nil |
8 | GIOVANNI TOPIC | 1 | ETA Not Confirmed | 01-07-2025/0900 | 189.90 | 32.30 | 55,000 . | Nil |
9 | ND ARISTEIA | 1 | Confirmed | 02-07-2025/0800 | 199.90 | 32.30 | 55,000 | Nil |
10 | LYNUX SYNERGY | 1 | ETA Not Confirmed | 05-07-2025/0800 | 199.90 | 32.20 | 55,000 . | Nil |
11 | ALBION BAY | 1 | ETA Not Confirmed | 28-07-2025/0800 | 197.00 | 32.30 | 56,500 | Nil |
Last Updated on 2025-06-02 18:07:37 by PIBT Staff