S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
---|---|---|---|---|---|---|---|---|
1 | RUI NING 9 | 1 | Sailed | 02-01-2025/0620 | 190.00 | 32.30 | 53,000 . | Nil |
2 | IVS CRIMSON CREEK | 1 | Sailed | 06-01-2025/1148 | 189.93 | 32.30 | 55,000 | Nil |
3 | SPAR VEGA | 1 | Sailed | 09-01-2025/0612 | 189.99 | 32.30 | 55,351.163 . | Nil |
4 | BEAUTY JASMINE | 1 | Sailed | 11-01-2025/0656 | 199.90 | 32.30 | 59,510 . | Nil |
5 | ANNEGRIT | 1 | Berthed | 20-01-2025/1754 | 199.90 | 32.30 | 57,970.3 | Nil |
6 | CL DIYIN HE | 1 | Confirmed | 01-02-2025/1000 | 199.99 | 32.30 | 59,613 | Nil |
7 | DL PANSY | 1 | ETA Not Confirmed | 08-02-2025/0400 | 189.99 | 32.30 | 57,000 . | Nil |
8 | KOUROS QUEEN | 1 | ETA Not Confirmed | 08-02-2025/0800 | 189.99 | 32.30 | 55,000 | Nil |
9 | CL SHANGGAO | 1 | ETA Not Confirmed | 25-02-2025/0500 | 199.90 | 32.30 | 60,500 | Nil |
Last Updated on 2025-01-21 17:15:52 by PIBT Staff