S No | Vessel Name | Voyage | Status | ETA/NOR/ETB | LOA | Beam | Cargo (Tons) | Remarks |
---|---|---|---|---|---|---|---|---|
1 | AFRICAN BARI BIRD | 1 | Confirmed | 28-11-2024/1412 | 200.00 | 32.00 | 58,812.9 | Nil |
2 | IOLAOS | 1 | Sailed | 08-12-2024/1020 | 199.90 | 32.30 | 32620 | Nil |
3 | APOLLO.GR | 1 | Sailed | 16-12-2024/1005 | 199.99 | 32.30 | 57,776.9 . | Nil |
4 | DARYA JAYA | 1 | Confirmed | 09-12-2024/1112 | 199.99 | 32.30 | 59,650 | Nil |
5 | RUI NING 9 | 1 | Confirmed | 09-12-2024/1142 | 190.00 | 32.30 | 53,000 | Nil |
6 | IVS CRIMSON CREEK | 1 | Confirmed | 10-12-2024/0045 | 189.93 | 32.30 | 55,000 | Nil |
7 | SPAR VEGA | 1 | Confirmed | 13-12-2024/0312 | 189.99 | 32.30 | 55,351.1 | Nil |
8 | BEAUTY JASMINE | 1 | Confirmed | 14-12-2024/1040 | 199.90 | 32.30 | 59,510 . | Nil |
9 | ERIN MANX | 1 | Sailed | 20-12-2024/0734 | 199.90 | 32.30 | 55,000 . | Nil |
10 | AFRICAN LEOPARD | 1 | Berthed | 19-12-2024/1242 | 199.98 | 32.20 | 59,168.08 | Nil |
11 | ANNEGRIT | 1 | ETA Not Confirmed | 15-01-2025/0800 | 199.90 | 32.30 | 58,000 | Nil |
Last Updated on 2024-12-20 17:38:54 by PIBT Staff